Home » Produits » Hydraulic breakers » M900MS Hydraulic Rock Breaker




| Product weight (Breaker weight / Weight with mounted tool / Weight with mounted adapter plate) | 950 kg / 1051,8 kg / 1328 kg |
| Carrier weight (min/max) | 15 t / 25 t |
| Flow rate (min/max) | 100 l/min / 150 l/min |
| Operating pressure (max.) | 125 bar |
| Contre-pression admissible (max) | 10 bar |
| Input Power | 39,6 kW |
| Frequency (min/max) | 400 Bpm / 800 Bpm |
| Noise Level | 95 dbA |









203 route de Grenoble
69800 Saint-Priest, France